Macleay Argus
Newspaper 1885-1889
index to court cases births
deaths marriages inquests obituaries probates etc
Compiled by Judy Hoole & Rod & Wendy Gow
Book : A4, soft cover, over 4100 entries 112 pages,
Price : $30 postage free within Australia
CD : Price : $30 postage free within Australia
NOTE - CDs are pdf (portable document format) files readable
and searchable via Acrobat Reader.
Acrobat Reader is available as a free download from the internet.
The index, contains over 4100 entries extracted from the Macleay Argus newspaper, encompassing the five year period from 1885 to 1889, detailing references to Abduction, Absconded, Accident, Apology, Assault victim, Auction license, Bailiff sale, Benefit, Bequest, Billiard license, Birth, Booth license, Death, Deserter, Escapee, Estate, Executed, Exhumation, Funeral, Grave, Hawkers license, In Memorium, Inquest, Insolvent, Legal, Marriage, Memorial Service, Monument, Murder victim, Music license, Obituary, Packet license, Probate, Publicans license, Re-captured, Return thanks, Sheriff's sale, Shipwreck, Shooting, Slaughter license, Wine license.
Macleay Argus newspaper is available on micro film for viewing by researchers at the State Library of NSW in Sydney, the National Library in Canberra, and also at municipal libraries, and at some historical and family history societies.
Copies of newspaper extracts are also available at a nominal fee of $5 per article from Rod & Wendy Gow.
Contact us by e-mail for further details
e-mail : rgow@gownewspaperindexes.com.au
To view other newspaper index titles or books
that we have published - click here
The following 9 entries are an example of the format in this index.
The index shows the DATE of the edition of the particular newspaper
and the P&C (page and column) number within that edition to facilitate
ease of research.....
| NAME | EVENT | AGE | DISTRICT | DATE | P&C |
| Barnes (son to Mrs J M Barnes) | Birth | Smithtown | 21 Sep 1889 | 4.1 | |
| Cook Henry | Death | 31 | near Woolgoolga - ex Morpeth | 1 May 1886 | 3.3 |
| Eggins H (schoolmaster) | Marriage | Kinchela - of Gladstone school | 23 Dec 1886 | 2.7 | |
| Hall Charles (apprentice) | Inquest | Bellinger | 27 Dec 1889 | 2.6 | |
| Morris R W Mrs | Obituary | Frederickton | 23 Mar 1889 | 4.4 | |
| Rothery William | Probate | Kempsey | 28 Sep 1889 | 5.3 | |
| Spokes Edwards | Missing | near Pee Dee - of Bellbrook | 27 Jul 1889 | 4.3 | |
| Richardson Mr (Pelican Island Hotel) | Publican license | Kempsey Licensing Court | 6 Jul 1889 | 4.6 | |
| Saul Martin William (storekeeper) | Insolvent | ex Smithtown | 26 Jun 1886 | 3.5 |
The following is extracted from the Macleay Argus newspaper index
showing the NAME, EVENT, AGE, and DISTRICT
To locate a particular name either scroll down the page or use the EDIT - FIND function on your computer
| Abbott Mr | Legal | West Kempsey | |
| Abbott Mr | Legal | ||
| Abbott T K | Legal | West Kempsey | |
| Aborigine Archie | Legal | Kempsey Police Court | |
| Aborigine Billy Mutton | Legal | Kempsey Licensing Court | |
| Aborigine Bob | Legal | Kempsey Police Court | |
| Aborigine Carpenter | Legal | Kempsey Licensing Court | |
| Aborigine Carpenter | Legal | Kempsey Licensing Court | |
| Aborigine Davy Dick | Legal | Tamworth | |
| Aborigine Ida | Legal | Kempsey | |
| Aborigine Jessie | Murder victim | of Nambucca | |
| Aborigine Jim | Legal | Kempsey Police Court | |
| Aborigine Jim Crow | Legal | Kempsey Police Court | |
| Aborigine Jim Crow | Legal | Kempsey Police Court | |
| Aborigine Jim Crow | Death | 30-40 | Greenhills |
| Aborigine Jim Crow | Inquest | 30-40 | Turf Club Hotel |
| Aborigine Little Charlie | Legal | Kempsey | |
| Aborigine Maria | Legal | Kempsey Licensing Court | |
| Aborigine Maria | Legal | Kempsey Licensing Court | |
| Aborigine Morrow | Legal | Kempsey | |
| Aborigine Nap | Legal | Kempsey Police Court | |
| Aborigine Nap | Legal | Greenhill Hotel | |
| Aborigine Nap | Legal | Kempsey | |
| Aborigine Rosy | Legal | Kempsey | |
| Aborigine Toby | Death | Kinchela Creek | |
| Aborigine Toby | Inquest | Kinchela Creek | |
| Aborigine Toby | Death | ||
| Aborigine Toby | Legal | Kempsey Licensing Court | |
| Aborigine Toby | Legal | Kempsey Licensing Court | |
| Aborigine Tommy | Death | Wabra | |
| Aborigine Tommy | Inquest | Merriwa Hotel | |
| Adams John alias John Caffrey | Legal | Boat Harbour - of New Zealand | |
| Adams Robert | Legal | Kempsey | |
| Adamson Thomas Grieve | Legal | Trial Bay Prison | |
| Aden Constable | Legal | Kempsey Court - of Smithtown | |
| Affleck Robert (1st officer) | Legal | ship "Australian" - Sydney | |
| Ahearn David | Legal | Kempsey Police Court | |
| Ahearn David | Legal | Kempsey Police Court | |
| Ainsworth (daughter to Mrs S Ainsworth) | Birth | East Kempsey | |
| Ainsworth (daughter to Mrs W Ainsworth) | Birth | Central Nambucca bakery | |
| Ainsworth Frank | Legal | Kempsey Police Court | |
| Ainsworth Frederick Loua | Death | Austral Eden | |
| Ainsworth Luisa Alice | Marriage | Nambucca | |
| Ainsworth Michael | Legal | West Kempsey | |
| Ainsworth Mr | Legal | West Kempsey | |
| Ainsworth Mr | Legal | West Kempsey | |
| Ainsworth Mr | Legal | West Kempsey | |
| Ainsworth Sydney | Legal | West Kempsey | |
| Ainsworth Sydney | Legal | West Kempsey | |
| Alexander Mr | Legal | Hickey's Creek | |
| Allan Doctor | Legal | West Maitland of Raymond Terrace | |
| Allan James Payne (sawmill proprietor) | Insolvent | Bowra - NambuccaRiver | |
| Allan Mr | Legal | Kempsey Small Debts Court | |
| Allen J | Legal | Kempsey Police Court | |
| Allen J H | Legal | Nambucca Small Debts Court | |
| Allen James | Legal | Kempsey - of Nambucca | |
| Allen Mr | Legal | Kempsey Small Debts Court | |
| Allen W | Legal | Kempsey Small Debts Court | |
| Allen W J | Legal | Kempsey Small Debts Court | |
| Allen Walter J | Death | 32 | Commandant Hill |
| Anderson (daugh to Mrs J O Anderson) | Birth | Clybucca | |
| Anderson (son to Mrs J O Anderson) | Birth | Glen Outram | |
| Anderson A | Legal | Gladstone Small Debts Court | |
| Anderson David | Legal | Kempsey | |
| Anderson J (juryman) | Legal | Kempsey Quarter Sessions | |
| Anderson James (foreman) | Legal | Lighthouse - Smoky Cape | |
| Anderson Mr | Legal | Kendall | |
| Anderson Mr | Legal | Kempsey District Court | |
| Anderson Mr | Legal | Chamber's Hotel East Kempsey | |
| Anderson Neil | Billiard license | Kempsey | |
| Anderson Neil (Skobeloff's Hotel) | Publican license | Kempsey LicensingCourt | |
| Andrews M | Legal | Kempsey Police Court | |
| Andrews M T | Legal | Kempsey Police Court | |
| Andrews Matilda | Legal | Kempsey Police Court | |
| Andrews S | Legal | Kempsey Police Court | |
| Andrews S J | Legal | Kempsey Police Court | |
| Arnold Mr | Legal | West Kempsey | |
| Arnold W M | Legal | West Kempsey | |
| Arthur George | Legal | Kempsey District Court | |
| Arthur John | Legal | Kempsey District Court | |
| Arthur Samuel | Legal | Gladstone Police Court | |
| Arthur W (South West Rocks) | Publican license | Kempsey Licensing Court | |
| Arthur William (of Trial Bay) | Wine license | Kempsey Licensing Court | |
| Ashie Saalim (Syrian hawker) | Legal | Kempsey Police Court | |
| Ashwood Constable | Legal | Central Kempsey | |
| Ashwood Constable | Legal | Kempsey Police Court | |
| Atcherson Mr | Legal | Moonie Creek | |
| Atherton Charles | Legal | 15 | West Kempsey Quarter Sessions |
| Atkin Mr | Legal | Look At Me Now headland | |
| Atkinson (daughter to Mrs J Atkinson) | Birth | Kempsey | |
| Atkinson J | Legal | Kempsey Small Debts Court | |
| Atkinson John | Hawker's license | Kempsey Police Court | |
| Atkinson John | Insolvent | Central Kempsey | |
| Atkinson John (store keeper) | Insolvent | Central Kempsey | |
| Atkinson Mr | Legal | Kempsey Small Debts Court | |
| Atkinson Mr | Legal | Kempsey District Court | |
| Atkinson Mr (juryman) | Legal | Commercial Hotel Kempsey | |
| Avery Mr | Legal | Kempsey District Court | |
| Avery Mr | Legal | Kempsey District Court | |
| Avery W | Legal | Kempsey Police Court | |
| Ayres William | Death | Shepherd's Hill Newcastle | |
| Bailey A (passenger) | Death | ss "Helen Nicholl" at sea Solitary Is | |
| Bailey Ida Beatrice | Marriage | West Kempsey | |
| Bailey Joseph alias William | Re-captured | Ulmarra | |
| Bailey William alias Joseph | Re-captured | Ulmarra | |
| Baker Inspector | Legal | Nambucca Heads | |
| Baker Inspector | Legal | Kempsey Police Court | |
| Baker Inspector | Legal | Kempsey | |
| Baker Inspector | Legal | Kempsey | |
| Baker Inspector | Legal | Kempsey Quarter Sessions | |
| Baker Inspector | Legal | Kempsey Quarter Sessions | |
| Baker Inspector | Legal | Kempsey | |
| Baker Inspector | Legal | Kempsey Police Court | |
| Baker Inspector | Legal | Neil's Hotel Kempsey | |
| Baker Inspector | Legal | Kempsey Police Court | |
| Baker Inspector | Legal | Basche's Hotel | |
| Baker Inspector | Legal | Kempsey Police Court | |
| Baker Inspector | Legal | Kempsey Licensing Court | |
| Baker Inspector | Legal | Kempsey | |
| Baker James | Legal | Kempsey Police Court | |
| Baker James | Legal | Kempsey Police Court | |
| Baker James | Legal | Kempsey Police Court | |
| Baker James Snr | Legal | Kempsey Police Court | |
| Baker Mrs | Legal | East Maitland | |
| Baker Sub Inspector | Legal | Kempsey Police Court | |
| Baker Sub Inspector | Legal | Kempsey Licensing Court | |
| Baker Sub Inspector | Legal | Kempsey Licensing Court | |
| Baker Sub-Inspector | Legal | Coff's Harbour | |
| Baker Sub-Inspector | Legal | Nambucca Police Court | |
| Baker Sub-Inspector | Legal | Kempsey Police Court | |
| Baker W | Legal | Kempsey District Court | |
| Baldwin J L | Marriage | Port Macquarie - of Kempsey | |
| Baldwin John Lewis | Marriage | Kempsey | |
| Baldwin Mr | Legal | West Kempsey | |
| Baldwin Mr | Legal | West Kempsey | |
| Baldwin S C | Legal | Kempsey District Court | |
| Bale D | Legal | Nambucca Small Debts Court | |
| Bale Elizabeth | Marriage | West Kempsey | |
| Bale Henry | Legal | Central Nambucca | |
| Bale Mr | Legal | Gladstone Police Court | |
| Balfour Mr | Legal | Singleton | |
| Ball Ann | Legal | Kempsey Police Court | |
| Ball Ann Mrs | Legal | Gladstone Police Court | |
| Ball Anne Maria | Marriage | Long Reach | |
| Ball Charles | Legal | Kempsey Police Court | |
| Ball H G | Legal | Kempsey Police Court | |
| Ball Margaret | Legal | Gladstone Police Court | |
| Ball Mr | Legal | Gladstone Police Court | |
| Ball Mr | Legal | Gladstone Police Court | |
| Ball Mr | Legal | Kempsey District Court | |
| Ball Mrs | Legal | Kempsey Police Court | |
| Ball Mrs | Legal | Gladstone Police Court | |
| Ball Mrs | Legal | Gladstone Small Debts Court | |
| Banfield Charles | Missing | A A Co mine Glebe Newcastle | |
| Bannerman Arthur | Death | 75 | Moonabah |
| Bannerman Arthur | Death | 73 | Sherwood - ex Scotland |
| Bannon W | Legal | Kempsey District Court | |
| Barber C | Legal | Kempsey District Court | |
| Barden Albert | Legal | Kempsey District Court | |
| Barden James | Legal | Kempsey District Court | |
| Barden Mr | Legal | Kempsey Small Debts Court | |
| Barnes (son to Mrs J M Barnes) | Birth | Smithtown | |
| Barnes Eloise | Legal | Sydney Supreme Court | |
| Barnes Joseph | Legal | Gladstone Police Court | |
| Barnes Joseph | Legal | Kempsey Police Court | |
| Barnes Mr | Legal | Kempsey District Court | |
| Barnes Richard | Legal | Sydney Supreme Court | |
| Barnett Arthur Henry | Hawker's license | Kempsey Police Court | |
| Barnett Arthur Henry | Death | West Kempsey | |
| Barnett J | Legal | Kempsey Small Debts Court | |
| Barns Joseph | Legal | Kempsey Licensing Court | |
| Basch C (Royal Hotel) | Publican license | Kempsey Licensing Court | |
| Basch Carl | Legal | Kempsey Police Court | |
| Basch Carl | Legal | Kempsey Police Court | |
| Basch Carl | Slaughter license | Kempsey Police Court | |
| Basch Carl (licensee Royal Hotel) | Legal | Kempsey Police Court | |
| Basch Mr | Legal | Kempsey Small Debts Court | |
| Basche Carl | Billiard license | Kempsey | |
| Bashe C | Legal | Kempsey Police Court | |
| Batchelor H | Legal | Kempsey Small Debts Court | |
| Batchelor L | Legal | Kempsey Small Debts Court | |
| Bate Ann Mrs | Death | Summer Hill - ex Kinchela Creek | |
| Bate William Captain | Death | of ship "Margeret" | |
| Batterson Anne Mrs | Legal | Kempsey Quarter Sessions | |
| Batterson F | Legal | Kempsey Police Court | |
| Beaton Jane | Legal | Kempsey Police Court | |
| Beaton Jane | Legal | Kempsey Quarter Sessions | |
| Beaton Jane Mrs (cook - Tilbrook's Hotel) | Legal | Kempsey | |
| Beaton Mr | Death (1886) | ||
| Beatson Jane | Legal | Commercial Hotel Kempsey | |
| Beatson Jane | Legal | Commercial Hotel Kempsey | |
| Beatson Jane | Legal | Kempsey Quarter Sessions | |
| Beatson Jane (cook) | Legal | Commercial Hotel Kempsey | |
| Beaumont George | Missing | A A Co mine Glebe Newcastle | |
| Becke E H | Legal | West Kempsey | |
| Becke E H | Legal | West Kempsey | |
| Becke E H | Legal | West Kempsey | |
| Becke E Herbert | Legal | ||
| Becke E Herbert | Legal | Kempsey | |
| Becke Edwin Herbert | Legal | Sydney Supreme Court | |
| Becke Mr | Legal | West Kempsey | |
| Becke Mr | Legal | West Kempsey | |
| Becke Mr | Legal | ||
| Becke Mr | Legal | ||
| Becke Mr | Legal | ||
| Becke Mr | Legal | ||
| Becke Mr | Legal | ||
| Becke Mr | Legal | ||
| Becke Mrs | Legal | West Kempsey | |
| Beeston Doctor | Legal | Newcastle | |
| Beilby James | Legal | Kempsey District Court | |
| Bell Constable | Legal | West Kempsey Quarter Sessions | |
| Bell Constable | Legal | West Kempsey | |
| Bell Constable | Legal | West Kempsey | |
| Bell Constable | Legal | ||
| Bell Constable | Legal | Singleton | |
| Bell Edward | Legal | Kempsey Police Court | |
| Bell Edward | Inquest | Kempsey | |
| Bell Edward George Crawford | Death | abt 66 | Kempsey - ex England |
| Bell Edward George Crawford | Inquest | Chamber's Hotel East Kempsey | |
| Bell James | Legal | abt 15 | Central Nambucca |
| Bell Mr | Death | ||
| Bell Samuel | Death | Armidale - of Newcastle | |
| Bell Thomas | Legal | Kempsey Police Court | |
| Bellest William (fireman of ss "Aimalfi") | Death | Sydney | |
| Benevolent Asylum Sydney | Bequest | Bequest from Andrew Laurie | |
| Bennet Joseph | Legal | West Kempsey - of Kempsey | |
| Bennet Joseph (chemist) | Legal | West Kempsey - of Kempsey | |
| Bennet Sergeant | Legal | Kempsey | |
| Bennett Bennett Sgt | Legal | Greenhill | |
| Bennett Bennett Sgt | Legal | Chamber's Hotel East Kempsey | |
| Bennett Bennett Sgt | Legal | of Kempsey | |
| Bennett Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Edward (barrister) | Apology | ||
| Bennett H | Legal | Kempsey District Court | |
| Bennett Henry | Legal | Moonie Creek | |
| Bennett Henry | Insolvent | Clybucca | |
| Bennett Henry (assistant chemist) | Legal | Neil's Hotel Kempsey | |
| Bennett J | Legal | West Kempsey | |
| Bennett J | Legal | Kempsey Small Debts Court | |
| Bennett Mr | Legal | Kempsey | |
| Bennett Mr | Legal | West Kempsey | |
| Bennett Mr | Legal | Kempsey District Court | |
| Bennett R Miss | Legal | Kempsey District Court | |
| Bennett Sgt | Legal | West Kempsey Quarter Sessions | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | West Kempsey Police Court | |
| Bennett Sgt | Legal | West Kempsey Court | |
| Bennett Sgt | Legal | West Kempsey Court | |
| Bennett Sgt | Legal | West Kempsey | |
| Bennett Sgt | Legal | West Kempsey | |
| Bennett Sgt | Legal | ||
| Bennett Sgt | Legal | ||
| Bennett Sgt | Legal | ||
| Bennett Sgt | Legal | ||
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey | |
| Bennett Sgt | Legal | Kempsey | |
| Bennett Sgt | Legal | Kempsey Quarter Sessions | |
| Bennett Sgt | Legal | West Kempsey | |
| Bennett Sgt | Legal | West Kempsey | |
| Bennett Sgt | Legal | Central Kempsey | |
| Bennett Sgt | Legal | Kempsey | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Court - of Hickey's Creek | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Quarter Sessions | |
| Bennett Sgt | Legal | Kempsey District Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Greenhill Hotel | |
| Bennett Sgt | Legal | near Pee Dee - of Bellbrook | |
| Bennett Sgt | Search party | Macleay River | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bennett Sgt | Legal | Kempsey Police Court | |
| Bernstein Doctor | Legal | Invercauld | |
| Berry Alex Doctor | Death (1873) | 93 | Shoalhaven - ex Scotland |
| Berry David | Death (born 1792) | Shoalhaven - ex Scotland | |
| Berry Hospital | Bequest | Bequest from David Berry | |
| Berry John Suegen | Legal | Sydney - ex Clarence River | |
| Best Lilias | Marriage | Kempsey - of Bellinger River | |
| Bethel & Co | Insolvent | Kempsey | |
| Bethel & Co | Insolvent | Kempsey | |
| Bethel & Co | Insolvent | Kempsey | |
| Bethel G T | Insolvent | Kempsey | |
| Bethel George Thomas | Insolvent | Sydney - of Kempsey | |
| Bethel George Thomas | Insolvent | Kempsey | |
| Bethel George Thomas (storekeeper) | Insolvent | Kempsey | |
| Betts (daughter to Mrs H Betts) | Birth | Euroka | |
| Betts Isabella Emma Miss | Legal | West Kempsey | |
| Betts James | Death | 74 | West Kempsey |
| Betts James Henry (farmer) | Probate | Euroka | |
| Betts Sarah Mrs (widow) | Legal | Supreme Court - of West Kempsey | |
| Betts William Goodchild (farmer) | Legal | Kallatina | |
| Beveridge Mr | Legal | Sheriff's sale - Stuart's Point | |
| Beveridge Mr | Sheriff's sale | Stuart's Point | |
| Bindley Mr | Legal | Armidale district | |
| Bindley Mr | Legal | Armidale district | |
| Bishop J (juryman) | Legal | Towal Creek Station | |
| Black Archibald | Legal | Kempsey Police Court | |
| Black Mr | Legal | Bellinger | |
| Black Mrs | Death | Clybucca | |
| Black Mrs | Funeral | Frederickton Cemetery | |
| Blackwell Martha | Marriage | Toorooka | |
| Bloomer Arthur | Legal | Gladstone Police Court | |
| Bloomer Arthur | Legal | Kempsey | |
| Bloomer J | Legal | Kempsey District Court | |
| Bloomer J | Legal | Gladstone Small Debts Court | |
| Bloomer John | Legal | Gladstone Police Court | |
| Bloomer Mr | Legal | Gladstone Police Court | |
| Bloomer Mr | Legal | Kempsey | |
| Bloomfield George | Legal | Kempsey Police Court | |
| Boake Doctor | Legal | Kempsey | |
| Boake William Doctor | Legal | ` | Kalatinee |
| Boam C | Legal | Kempsey Quarter Sessions | |
| Boarke Doctor | Legal | ||
| Boatwright Mary Sarah | Marriage | Belgrave St Kempsey - of Inverell | |
| Bohan J Mrs | Legal | Kempsey Police Court | |
| Boileau Mr | Legal | Kempsey | |
| Boileau Mr | Legal | Kempsey Quarter Sessions | |
| Bolster J | Legal | Gladstone Police Court | |
| Bolster John | Legal | Kempsey District Court | |
| Bolster John | Legal | Gladstone Police Court | |
| Bolster Mrs | Legal | Gladstone Police Court | |
| Bond (son to Mrs Samuel Bond) | Birth | East Kempsey | |
| Bond George | Marriage | Frederickton | |
| Bond Mr | Legal | Kempsey District Court | |
| Bonnor Mr | Legal | Nambucca Police Court | |
| Booth Mr | Legal | Kempsey District Court | |
| Booth Thomas | Legal | Kempsey Police Court | |
| Booth Thomas | Legal | Kempsey Police Court | |
| Booth Thomas Mrs | Legal | Kempsey Police Court | |
| Borger P | Legal | Kempsey Police Court | |
| Boulster John | Legal | Kempsey | |
| Bourke Master (son of D Bourke) | Death | 5 | South Arm - Bellinger River |
| Bowen W | Legal | Kempsey Police Court | |
| Boyes Mr | Legal | Kempsey District Court | |
| Bradbury Hannah | Legal | Kempsey District Court | |
| Bradbury Mrs Jnr | Legal | Kempsey District Court |
| Bradley Donald | Legal | Nambucca River | |
| Bradley E (fireman) | Death | ss "Keilawarra" - at sea - Solitary Is | |
| Bradley Mr | Sheriff's sale | Smithtown | |
| Bradley Mr | Auction license | Kempsey Licensing Court | |
| Bradley Mr | Legal | Kempsey District Court - of Bowra | |
| Bradley Mr | Legal | Kempsey District Court | |
| Bradley Mr | Legal | Kempsey District Court | |
| Bradley W | Legal | Nambucca Small Debts Court | |
| Bradley William Charles | Legal | Kempsey District Court | |
| Brady Bernard | Apology | Back Creek | |
| Brady Ellen Mrs | Apology | Back Creek | |
| Brady John | Legal | Kempsey Police Court | |
| Brady M | Legal | Kempsey Court - of Seven Oaks | |
| Brady Margaret Mrs | Probate | Mud Island - Macleay River | |
| Brady Maria | Legal | Seven Oaks | |
| Brady Maria M Miss | Legal | Kempsey Court - of Seven Oaks | |
| Brady Maria Miss | Abduction | 17 | Kempsey Court - of Seven Oaks |
| Brady Michael | Legal | Seven Oaks | |
| Brady Michael (farmer) | Legal | Kempsey Court - of Seven Oaks | |
| Brady Miss | Legal | Kempsey Quarter Sessions | |
| Brady Mrs | Monument | Kempsey District Court | |
| Brandrick E | Legal | Nambucca Small Debts Court | |
| Brandrick Edmund | Legal | Kempsey Police Court | |
| Brennan Inspector | Legal | Newcastle | |
| Brennock William Charles (Vernon boy) | Absconded | Kempsey | |
| Brenton Thomas | Legal | Kempsey Small Debts Court | |
| Brest (daughter to Mrs George Brest) | Birth | Frederickton | |
| Brest Mary | Legal | Kempsey Police Court | |
| Bridekirk Mr (manager) | Death | 25 | Merrivale Station Tambar Springs |
| Brideson (son to Mrs Hugh R Brideson) | Birth | AJS Bank Frederickton | |
| Brideson Mr | Legal | Kempsey District Court | |
| Bridson (daughter to Mrs Hugh Bridson) | Birth | AJS Bank Smithtown | |
| Brien E | Legal | Kempsey Small Debts Court | |
| Briggs (son to Mrs D A Briggs) | Birth | Clyde Street Central Kempsey | |
| Briggs Henry C | Death | 29 | Belgrave Street Kempsey |
| Briggs Henry Clarence | Death | 29 | Kempsey |
| Briggs Henry Clarence | Inquest | Neil's Hotel Kempsey | |
| Briggs L Miss | Legal | Neil's Hotel Kempsey | |
| Briggs Mr | Legal | Kempsey District Court | |
| Brindley Mr | Legal | Armidale district | |
| Brindley Mr | Legal | Armidale district | |
| Brinsel P | Legal | Kempsey District Court | |
| Broadhurst Mr | Marriage | Long Reach - of Kempsey | |
| Broadman Mr | Legal | Kempsey | |
| Brogan Mr | Legal | Kempsey District Court | |
| Broggy Daniel | Legal | West Kempsey Quarter Sessions | |
| Brookes Richard | Marriage | Belgrave St Kempsey - ex England | |
| Brown Charles | Marriage | Belmore River | |
| Brown Felix | Death | Bulli Colliery | |
| Brown Miss | Legal | Kempsey Licensing Court | |
| Brown Mr | Legal | Kempsey Sessions - of Summer Is | |
| Brown Mrs | Death | 78 | Grafton |
| Brown W | Legal | Kempsey Court - of Summer Island | |
| Brown William (postmaster) | Legal | Kempsey Court - of Summer Island | |
| Bruderlin Mr | Legal | Singleton | |
| Bruggie Mr | Legal | Kempsey District Court | |
| Bryce Mr | Legal | Kempsey | |
| Bryson (daughter to Mrs John Bryson) | Birth | Frederickton | |
| Bryson Mr (juryman) | Legal | Commercial Hotel Kempsey | |
| Buchanan G F | Legal | Kempsey Small Debts Court | |
| Buchanan Mr | Missing | of Grafton | |
| Buchanan Mr | Legal | Kempsey District Court | |
| Bull George | Legal | West Kempsey | |
| Bull George | Legal | West Kempsey | |
| Bull M | Legal | Kempsey Small Debts Court | |
| Bullock M | Legal | Kempsey Police Court | |
| Bulpin Mr (passenger) | Death | ss "Keilawarra" - at sea - Solitary Is | |
| Burdes John | Marriage | Kempsey - of Bowra | |
| Burdis Mr | Legal | Kempsey District Court | |
| Burke Annie Delia | Marriage | Kempsey - ex Shoalhaven | |
| Burke F | Legal | Kempsey Police Court | |
| Burke James | Death | Macleay River - ex Ireland | |
| Burke James | Death | abt 28 | Macleay River - ex Ireland |
| Burke James | Inquest | abt 28 | Greenhill Hotel |
| Burke P | Legal | Basche's Hotel | |
| Burke P | Legal | Kempsey District Court | |
| Burke P | Legal | Kempsey District Court | |
| Burke Peter | Cond license | Kempsey Court - of Trial Bay | |
| Burke Peter | Legal | West Kempsey | |
| Burley Henry (Harry the Painter) | Death | 43 | Fernmount - ex Sydney |
| Burley W (3rd cook) | Death | ss "Keilawarra" - at sea - Solitary Is | |
| Burns C | Legal | Kempsey | |
| Burns Mr | Legal | Kempsey Police Court | |
| Burns Mr | Legal | Kempsey | |
| Burns Thomas | Death | North Arm - Bellinger | |
| Burns W | Legal | Kempsey Small Debts Court | |
| Burrell Constable | Legal | West Kempsey Court | |
| Burrell Constable | Legal | Kempsey Police Court | |
| Burrell Constable | Legal | Kempsey Police Court | |
| Burrell Constable | Legal | Kempsey Police Court | |
| Burtill William | Legal | Tamworth | |
| Burton (daughter to Mrs William Burton) | Birth | West Kempsey | |
| Burton Mr | Legal | Kempsey Police Court | |
| Bush Rosetta | Murder victim | Upton's Willow Tree Hotel Quirindi | |
| Buss Ellen Mrs | Death | 77 | Redfern - Sydney |
| Buss Ellis | Death | ||
| Butler A O | Legal | West Kempsey | |
| Butler A O | Legal | West Kempsey | |
| Butler E T & Co | Legal | East Maitland | |
| Butler Mr | Legal | West Kempsey | |
| Butterfield A | Legal | Kempsey Police Court | |
| Buttery Captain | Legal | ss "Keilawarra" - Sydney | |
| Buttrey Captain | Death | ss "Keilawarra" - at sea - Solitary Is | |
| Buttrey Captain | Death | ss "Keilawarra" - at sea - Solitary Is | |
| Buttrey Captain | Legal | ss "Keilawarra" - Sydney | |
| Buttrey Captain | Legal | ss "Keilawarra" - Sydney | |
| Bux Monshee Moulla | Legal | Kempsey Police Court | |
| Buxton Arthur | Injured | 17 | Hexham |
| Buzz F Mr & Mrs | Legal | Kempsey District Court | |
| Byland Jonas | Legal | Nambucca Police Court | |
| Bylund Jonas | Legal | Nambucca Police Court | |
| Byrnes | Death | Drowned at Frederickton | |
| Byrnes J | Legal | Kempsey District Court | |
| Byrnes J (farmer) | Legal | of Nambucca River | |
| Byrnes James | Legal | Sydney - of Kempsey | |
| Byrnes James | Legal | West Kempsey | |
| Byrnes James | Legal | Kempsey District Court | |
| Byrnes James | Legal | Kempsey | |
| Byrnes James | Legal | Nambucca Heads | |
| Byrnes James | Legal | Kempsey - of Central Nambucca | |
| Byrnes James | Legal | of Nambucca River | |
| Byrnes James | Legal | Kempsey District Court | |
| Byrnes James (hotel keeper) | Legal | West Kempsey - of Kempsey | |
| Byrnes James Mrs & family | Legal | Nambucca Heads | |
| Byrnes Jas | Legal | Kempsey District Court | |
| Byrnes John P | Insolvent | Bowraville Nambucca River | |
| Byrnes John Patrick | Insolvent | Bowraville Nambucca River | |
| Byrnes John Patrick (storekeeper) | Insolvent | Bowraville - NambuccaRiver | |
| Byrnes Kate | Legal | Kempsey District Court | |
| Byrnes Kate | Legal | Kempsey District Court | |
| Byrnes Mr | Legal | Supreme Court Sydney | |
| Byrnes Mr | Legal | West Kempsey | |
| Byrnes Mr | Legal | West Kempsey | |
| Byrnes Mr | Legal | West Kempsey | |
| Byrnes Mr | Legal | West Kempsey | |
| Byrnes Mr | Legal | West Kempsey | |
| Byrnes Mr | Legal | Sydney | |
| Byrnes Mr | Legal | ||
