Maitland Mercury Newspaper 1848
Index to Births Deaths Marriages Estates Funerals Inquests Insolvencies etc.
Compiled by Rod & Wendy Gow
Book : A4, soft cover, over 2800, entries 66 pages,
isbn 0 9580997 3 1
Price : $25 postage free within Australia
CD : Over 2800 entries
Price : $25 postage free within Australia
NOTE - CDs are pdf (portable document format) files readable
and searchable via Acrobat Reader.
Acrobat Reader is available as a free download from the internet.
The Maitland Mercury should not be dismissed by researchers as a local paper catering solely to the Hunter River district. From it's inception, this was the main provincial NSW newspaper of it's day and devoted much of its columns to reports from right across Australia, with correspondence from all the main cities and country districts. Anything that was newsworthy, thankfully for today's researchers, got a start in its columns. Whether you are researching ancestors in Adelaide or Aberdeen, Goulburn or Gunning, Mudgee or Moreton Bay, Port Phillip or Parramatta, Sydney or Seymour, the Maitland Mercury featured reports from these and many more localities.
Micro film of this newspaper are available for viewing at many libraries,
societies and universities.
Newspaper available on the internet . . . . .
The Australian Cooperative Digitisation Project 1840-45, undertaken by the University of Sydney Library, the State Library of NSW, Monash University Library and the National Library, have digitised many mid 19th. century newspapers, one of which is the "Maitland Mercury". The web address on the internet is ....
http://www.nla.gov.au/ferg/issn/14403676.html
Armed with this index, it is a very simple task to download the particular page of the newspaper that you require and read it at your leisure either on or off line as you require. The downloads are read via Acrobat Reader, which is also available free for download on the internet.
Copies of newspaper extracts are also available at a nominal fee of $5 per article from Rod & Wendy Gow.
Contact us by e-mail for further details
e-mail : rgow@gownewspaperindexes.com.au
To view other newspaper index titles or books
that we have published - click here
To facilitate ease of research, the format states the DATE of the edition
of the particular newspaper and the P&C (page and column) number within
that edition.
| NAME | EVENT | AGE | DISTRICT | DATE | P&C |
| Addison (son to Mrs Stephen Addison) | Birth | Lake House Illawarra | 8 Apr 1848 | 3.4 | |
| Andrews Samuel (ex sailor) | Absconded | from ship "Hooghly" | 1 Nov 1848 | 4.4 | |
| Blackman Sarah Amelia | Marriage | Mudgee | 5 Feb 1848 | 3.4 | |
| Davis Maria Mrs | Death | 78 | 532 George Street Sydney | 13 May 1848 | 3.4 |
| Eldershaw Finney | Insolvent | Marouan New England | 14 Jun 1848 | 2.3 | |
| Harvey Henry | Deserter | Port Phillip - 1st Dragoon Guard | 15 Jan 1848 | 3.2 | |
| Snare Tpr | Legal | Bungay Bungay Manning River | 10 Jun 1848 | 4.4 | |
| Tringle James | Inquest | Gundagai | 29 Jun 1848 | 5.1 | |
| Venteman Daniel (mariner) | Marriage | Brisbane Water | 27 May 1848 | 3.4 |
The following is extracted from the "Maitland Mercury" 1848 newspaper
index
showing the NAME, EVENT, AGE, and DISTRICT
To locate a particular name either scroll down the page or use the EDIT - FIND function on your computer
| NAME | EVENT | AGE | DISTRICT |
| A'Beckett (daugh to Mrs A M A'Beckett) | Birth | 351 Castlereagh StreetSydney | |
| Aaron Joseph Jnr | Insolvent | Sydney | |
| Abbott Elizabeth | Marriage | Sydney | |
| Abbott Mr | Legal | Sydney | |
| Abbott Thomas Kingsmill | Marriage | Sydney | |
| Abbott Thomas Kingsmill | Legal | Sydney | |
| Abbott William | Death | ||
| Aborigine Billy | Legal | Warialda McIntyre River | |
| Aborigine Caubon Tommy | Legal | Bungay Bungay Manning River | |
| Aborigine Cullen Stephy | Death | Moreton Bay | |
| Aborigine Darby | Legal | Maitland - of Gloucester | |
| Aborigine Jacko | Legal | Bungay Bungay Manning River | |
| Aborigine Jacky | Legal | Maitland - of Gloucester | |
| Aborigine Jerry | Legal | Bungay Bungay Manning River | |
| Aborigine Long Jamie | Legal | Bungay Bungay Manning River | |
| Aborigine Lucette | Death | Moreton Bay | |
| Aborigine Newman | Legal | Bungay Bungay Manning River | |
| Aborigine Tellighery Jacky | Legal | Maitland - of Gloucester | |
| Aborigine Tombai | Murder victim | 80 | Bungay Bungay Manning River |
| Aborigine Tombatyat | Legal | Bungay Bungay Manning River | |
| Aborigine Townbai | Murder victim | 80 | Bungay Bungay Manning River |
| Acres George | Death | Heywood | |
| Acres Sarah Selina | Marriage | Parramatta | |
| Adam (son to Mrs F W Adam) | Birth | 45 Macquarie Street Sydney | |
| Adams (son of William Adams) | Death | 7 | East Maitland |
| Addams Mr | Legal | Sydney | |
| Addison (son to Mrs Stephen Addison) | Birth | Lake House Illawarra | |
| Agars Elizabeth | Death | Sydney | |
| Agars Elizabeth | Inquest | Sydney | |
| Ahern John Master | Legal | Fitzroy Hotel | |
| Aitkenhead Jean Mrs | Death | 32 | George Street Sydney |
| Alderson (son to Mrs Henry Alderson) | Birth | Balmain | |
| Aldis William Henry (son of W H Aldis) | Death | 3 | George Street Sydney |
| Aldridge William | Insolvent | ex The Oaks | |
| Alexander Mr | Legal | Parramatta Road Sydney | |
| Allan (son to Mrs Allan) | Birth | Toxeth Park | |
| Allan James | Insolvent | Druitt Street Sydney | |
| Allan Sarah | Legal | ||
| Allen (daug to Mrs & Capt John Allen) | Birth | of ship ss "Tamar" | |
| Alley C A U Miss | Marriage | Sydney - of Illawarra | |
| Alleyne (daughter to Mrs R J Alleyne) | Birth | Towong Hume River | |
| Allison (son to Mrs T H Allison) | Birth | Darlinghurst Sydney | |
| Allison Thomas Hume | Death | 26 | Queens Arms Sth Head Rd Sydney |
| Amiel Philip Captain | Death | of 1st Gren Bombay Native Infantry | |
| Amiel Sarah Foale Mrs | Marriage | England | |
| Anderson Joshua | Marriage | West Maitland - ex Ireland | |
| Andrew James | Marriage | Sydney - of Darling Downs | |
| Andrews Miss | Marriage | Kingsbridge | |
| Andrews Samuel (Creole) | Death | Hobson's Bay Port Phillip | |
| Andrews Samuel (ex sailor) | Absconded | from ship "Hooghly" | |
| Annand Mr | Death | Port Phillip | |
| Arabin Frances Mrs | Death | 40 | West Maitland - of Sydney |
| Arabin Frances Mrs | Funeral | West Maitland | |
| Arkell Thomas | Death | 74 | Charlton Bathurst |
| Armitage (daugh to Mrs Henry Armitage) | Birth | Fort Street Sydney | |
| Armitage C A | Marriage | Newtown - of Bexley Park | |
| Armitage Henrietta (inf of G J Armitage) | Death | infant | Sydney |
| Armstrong (son to Mrs Wm C Armstrong) | Birth | Queanbeyan | |
| Armstrong Mr | Legal | Sydney | |
| Armstrong Robert | Legal | Sydney | |
| Armytage (daugh to Mrs G J Armytage) | Birth | 84 Pitt Street South Sydney | |
| Arnold William Munnings | Legal | Paterson | |
| Arnott Mr | Legal | Sydney | |
| Arnott Mrs | Legal | Sydney | |
| Arthur Charles Virecy Lieut | Death | Red Sea aboard s s "Atalanta" | |
| Arthur Cranky | Legal | Wilberforce | |
| Arthur Jane | Death | Lorne | |
| Ascough (daughter to Mrs Ascough) | Birth | Lower Hawkesbury | |
| Ashe (daughter to Mrs J H Ashe) | Birth | Castlereagh Street Sydney | |
| Ashe (son to Mrs J J Ashe) | Birth | White Rock Bathurst | |
| Asher (daughter to Mrs Morris Asher) | Birth | Spring Street Sydney | |
| Aspinwall John | Insolvent | South Head Road Sydney | |
| Australian Auction Co | Legal | Sydney | |
| Australian Trust Co | Legal | West Maitland | |
| Ayers (see also Gaynor) | |||
| Ayers Elizabeth | Death | Sydney | |
| Ayrane Henry Owen | Death | 57 | Liverpool Street Sydney |
| Bagot Edward | Legal | Bungay Bungay Manning River | |
| Bailey Alice | Legal | "Oatley's Public House" Sydney | |
| Bailey Harriett Mrs | Legal | "Hinton Hotel" Hinton | |
| Bailey Mr | Death | Murray River | |
| Bailey T | Death | South Australia | |
| Bain Elizabeth A | Marriage | George St Sydney - ex Scotland | |
| Baird David Colquhonn | Marriage | Sydney - of New England | |
| Baker (daughter to Mrs William Baker) | Birth | 117 King Street East Sydney | |
| Baker John Stone | Death | George Street South Sydney | |
| Baker John Stone | Death | George Street South Sydney | |
| Baker John Stone | Inquest | "Oddfellows Arms" Sydney | |
| Baker John T | Legal | Muswellbrook | |
| Baker Mr | Legal | near Muswellbrook | |
| Baldwin Mr | Legal | Warialda McIntyre River | |
| Ballew Mary Anne Mrs | Legal | Muswellbrook | |
| Ballew Patrick | Death | Muswellbrook | |
| Bamford William | Death | ||
| Bamford William | Inquest | ||
| Bamford William | Legal | ||
| Bank of NSW | Legal | Sydney | |
| Banks John | Death | Goulburn | |
| Banks John | Inquest | Goulburn | |
| Baragwanath John | Death | 6 | Prince Street Sydney |
| Barbauld Mr | Death | Avoca Port Phillip | |
| Barker Ann | Insolvent | Sydney | |
| Barnes (son to Mrs P J Barnes) | Birth | East Maitland | |
| Barnett (son to Mrs William Barnett) | Birth | Alpha Cottage Darlinghurst | |
| Barrett Mr | Burial | Charlotte Plains Port Phillip | |
| Barrett Mr | Death | Charlotte Plains Port Phillip | |
| Barrow W W (ex 63rd Regt) | Death | Sydney - ex Van Diemen's Land | |
| Bartie Mr | Legal | "Rosebank" | |
| Barton (son to Mrs Robert J Barton) | Birth | Boree Nerang | |
| Barton Alice Mrs (nee Hobson) | Legal | Singleton | |
| Barton John | Legal | Singleton | |
| Bass Joseph Henry | Marriage | Sydney - ex Dublin | |
| Bath (daughter to Mrs Charles Bath) | Birth | George Street Sydney | |
| Battey Dulcibella Jane | Marriage | Sydney | |
| Baughurst William | Marriage | of Braidwood | |
| Baxter T H | Marriage | Sydney | |
| Bayly Nicholas Paget | Marriage | Mudgee | |
| Bayne Elizabeth Mary Mrs | Death | 34 | Campbelltown |
| Beacher Mr | Legal | "Ash Island" near Hexham | |
| Bean Alfred | Death | 15 | Castle Hill |
| Bean William | Death | Sydney | |
| Bear John | Legal | Port Phillip | |
| Becke (son to Mrs F Becke) | Birth | Sydney | |
| Becke Cecil | Death | ex Bermondsey | |
| Becke Sarah Mrs | Death | Bermondsey | |
| Beckett Isaac | Legal | East Maitland | |
| Beckett Mr | Sheriff sale | East Maitland | |
| Bell Doctor | Legal | Windsor Hospital | |
| Bell Donald | Death | 25 | Parramatta - ex Sydney |
| Bell Henry | Marriage | Cook's River Sydney - of Sydney | |
| Benaud Jean Captain | Insolvent | Clarence Lane Sydney | |
| Benaud Jean Captain | Insolvent | Sydney | |
| Benham Avery | Death | Castlereagh Street Sydney | |
| Benham Avery | Death | 30 | Castlereagh Street Sydney |
| Bennett Annie | Marriage | Sydney - of King Street Sydney | |
| Benson Louisa | Marriage | Sydney - of Woolloomooloo | |
| Bentley Mary Mrs | Legal | Wollombi | |
| Bentley William | Legal | Wollombi | |
| Berry John | Death | Coolangatta Shoalhaven | |
| Best Henry | Legal | Dungog | |
| Best Henry | Legal | Maitland | |
| Best Henry | Legal | Maitland - of Dungog | |
| Best Henry Mrs | Legal | Dungog | |
| Best Maria Ann Mrs | Legal | Maitland - of Dungog | |
| Bettington (daughter to Mrs Bettington) | Birth | Oatlands near Parramatta | |
| Bettington James B | Legal | Hunter River | |
| Bettington Mr | Legal | Tooriwandi Castlereagh River | |
| Beveridge Mr | Sheriff sale | "Rosemount" Patrick Plains | |
| Bibb James | Death | 47 | Five Dock Sydney |
| Billyard (daughter to Mrs W W Billyard) | Birth | Woolloomooloo | |
| Birkmyre John | Death | Glasgow | |
| Birkmyre William | Death | 28 | Lwr George St Sydney - ex Hobart |
| Bisdee Ann Mrs | Death | of Van Diemen's Land & England | |
| Bissland Alexander | Death | Goulburn | |
| Bissland Alexander | Death | 71 | Inveralochy Goulburn District |
| Black (see also Bluck) | |||
| Black Anne Maria (inf of James Black) | Death | 17 wks | Crown Street SurryHills Sydney |
| Black Henry Cornwall (son of Hy L Black) | Death | infant | Pyrmont |
| Black Mr | Legal | Port Phillip | |
| Blackman Jane | Marriage | Sydney | |
| Blackman Samuel | Death | Cobbitty | |
| Blackman Sarah Amelia | Marriage | Mudgee | |
| Blackstone Esther Mrs | Death | 26 | "Dabee" |
| Blackwell (daughter to Mrs Blackwell) | Birth | Dunmore Hunter River | |
| Blade Henry | Legal | Franklin Street South Australia | |
| Blair Master | Death | Macdonald River | |
| Blair Miss | Death | Macdonald River | |
| Blake (son to Mrs Robert Blake) | Birth | Mount Shamrock Balmain | |
| Blakesley James | Deserter (1847) | Port Philip - 1st Dragoon Guard | |
| Blakesly James | Deserter | Port Phillip | |
| Blakesly James | Deserter | Port Phillip | |
| Blaxland (daugh to Mrs Charles Blaxland) | Birth | Callingrel Merriwa | |
| Blaxland (son to Mrs John Blaxland) | Birth | The Hermitage Ryde | |
| Blaxland C | Legal | Merriwa | |
| Bloomfield Mr | Death | Sydney Dispensary | |
| Bloomfield Mr | Inquest | Three Tuns Inn Sydney | |
| Bluck (see also Black) | |||
| Bluck Anne Maria (inf of James Bluck) | Death | 17 days | Crown Street SurryHills Sydney |
| Blundell Mr | Death | Harrington Street Sydney | |
| Board W | Death | ||
| Bodenham (son to Mrs T W Bodenham) | Birth | Castlereagh Street Sydney | |
| Boggs Mr | Legal | Hunter River | |
| Bolton Charles | Marriage | Newcastle | |
| Bonnar Charles Fawcett | Death | 37 | Adelaide - ex Scotland |
| Bonnar David | Death | Scotland | |
| Bonner Montique | Marriage | Sydney - ex Scotland | |
| Borton Edward Jnr | Marriage | Sydney - of Castlereagh St Sydney | |
| Bossley Mr | Legal | Gwyder District | |
| Bouch Joseph | Legal | South Australia | |
| Bouch Joseph Mrs | Legal | South Australia | |
| Bouche Mr | Legal | Adelaide | |
| Bouche Mrs | Legal | Adelaide | |
| Boughton John Herring | Grant (1841) | Maitland | |
| Boughton John Herring | Legal | Maitland | |
| Boughton Mr | Grant | "Prospect" Old Banks Paterson | |
| Boulderson Captain | Death | England | |
| Boulderson George Edward | Marriage | Sydney - ex England | |
| Bourke Thomas | Insolvent | Goulburn | |
| Bow David | Insolvent | North Brisbane Moreton Bay | |
| Bowden Thomas W | Insolvent | George Street Sydney | |
| Bowen Elizabeth Mrs | Death | 54 | Black Creek |
| Bowler Master | Death | Campbelltown Road | |
| Bowler Master | Inquest | Campbelltown Road | |
| Bowman Elizabeth Mrs | Marriage | Sydney | |
| Bowman Master (deserted child) | Legal | Sydney - ex Parramatta | |
| Bowman Matthew | Death | 21 | Archerfield |
| Bowman Mr | Legal | Maitland | |
| Bowman Mrs | Legal | Sydney - ex Parramatta | |
| Bowman William | Death | 50 | |
| Bowman William | Death | ||
| Boyce W T | Marriage | Sydney | |
| Boyd B | Legal | of Woolshed Murray River | |
| Boyd Edward | Death | North Britain | |
| Boyd Edward Lennox | Marriage | York England | |
| Boyd John | Death | Portobello near Edinburgh | |
| Boydell (daughter to Mrs C Boydell) | Birth | Camyrallyn | |
| Boydell (son to Mrs W B Boydell) | Birth | Caergwrle | |
| Boyle Jane Mrs | Death | 50 | Surry Hills Sydney |
| Boyle Richard | Legal | Maitland | |
| Bradley (son to Mrs Burton Bradley) | Birth | Surry Hills Sydney | |
| Bradley Dorothea Mrs | Death | 52 | Parramatta |
| Bradley Emily Mrs | Death | of Goulburn | |
| Bradshaw William | Insolvent | George Street Sydney | |
| Brand (son to Mrs James Brand) | Birth | Kibah Namoi River | |
| Bransby (daugh to Mrs George Bransby) | Birth | Camden | |
| Bray John | Marriage | Sydney - of near Campbelltown | |
| Brazill William Thomas Francis | Legal | Maitland | |
| Bremer Gordon Sir | Marriage | Tunbridge Wells | |
| Brethon (daught to Mrs Edward Brethon) | Birth | North Shore Sydney | |
| Brewster Edward | Marriage | Sydney | |
| Bridges James | Insolvent | George Street Parramatta | |
| Bridges James | Insolvent | Sydney | |
| Briggs James | Insolvent | Sydney | |
| Brigstocke (daug to Mrs C F Brigstocke) | Birth | Parsonage Yass | |
| Brisbane Jemima Mary Harriet | Marriage | Tunbridge Wells | |
| Brodziak (daughter to Mrs M Brodziak) | Birth | King Street East Sydney | |
| Brokstein George J | Marriage | Sydney - ex London & Poland | |
| Bromfield William | Death | Circular Quay Hotel Sydney | |
| Bromfield William | Inquest | Three Tuns Inn King Street Sydney | |
| Brougham (daug to Mrs John Brougham) | Birth | Edward River | |
| Brown (son to Mrs A Campbell Brown) | Birth | ||
| Brown Doctor | Legal | Northumberland Hotel Maitland | |
| Brown Doctor | Legal | Maitland | |
| Browne Captain | Legal | Hobart Van Diemen's Land | |
| Browne Thomas Henry | Death | King Street Sydney | |
| Bruce Peter | Absconded | Tooriwandi Castlereagh River | |
| Bruce Tpr | Legal | Bungay Bungay Manning River | |
| Brush (son to Mrs S Brush) | Birth | ||
| Bryan (see also Briant) | |||
| Bryan Patrick | Legal | Clarence Town Hotel | |
| Bryan Patrick | Legal | Maitland | |
| Bryan Patrick | Legal | Maitland | |
| Bryan Patrick | Legal | Maitland | |
| Bryan Patrick | Legal | Maitland | |
| Bryan Patrick | Legal | Maitland | |
| Bryan Patrick | Legal | Maitland | |
| Bryan Patrick | Execution | Newcastle | |
| Bryan Patrick | Legal | Maitland (correction to report) | |
| Bryan Patrick | Execution | Newcastle | |
| Bryant Patrick | Legal | near Clarence Town | |
| Bryant Patrick | Execution | Newcastle | |
| Buchanan C H Jnr | Marriage | Sydney | |
| Buchanan Mr | Legal | Sydney | |
| Buckland John | Insolvent | Woolloomooloo | |
| Buckland John | Insolvent | Sydney | |
| Buckley John | Legal | East Maitland | |
| Budge Doctor | Legal | Avoca Port Phillip | |
| Burgess Edward | Death | Five Dock Road Sydney | |
| Burgess Edward | Inquest | Sydney | |
| Burne W P | Insolvent | Sydney | |
| Burne William Pitt | Insolvent | Newtown | |
| Burne William Pitt | Insolvent | Sydney | |
| Burns (female child) | Death | Long Bridge Maitland | |
| Burns (see also Byrne) | |||
| Burns Joseph | Legal | New Zealand | |
| Burns Mr | Legal | New Zealand | |
| Burns Patrick | Legal | Muswellbrook | |
| Burrows (daughter to Mrs R Burrows) | Birth | Balmain | |
| Burton Clerke | Death | Cape Town South Africa | |
| Buscamb William | Legal | Swan Reach | |
| Bushby (son to Mrs Bushby) | Birth | 448 George Street Sydney | |
| Butler Richard | Legal | Maitland | |
| Butler William | Legal | Paterson River | |
| Butts (son to Mrs S Butts) | Birth | Pitt Street South Sydney | |
| Buxton Mary Ann (daugh of Thos Buxton) | Death | 17 | Newcastle |
| Buyers (daughter to Mrs William Buyers) | Birth | Surry Hills | |
| Byers Elizabeth Mrs (widow) | Insolvent | Elizabeth Street North Sydney | |
| Byrne (see also Burns) | |||
| Byrne Alice Mrs | Legal | Inverell - of Barraba Manilla River | |
| Byrne Elizabeth (dau of Lawrence Byrne) | Death | Long Bridge Maitland |
| Byrne Elizabeth (dau of Lawrence Byrne) | Inquest | Northumberland HotelMaitland | |
| Byrne John | Legal | Inverell | |
| Byrne Lawrence Mrs | Legal | Northumberland Hotel Maitland | |
| Caddan Edward | Marriage | Sydney | |
| Cade Mr Snr | Death | Port Phillip | |
| Cadman John | Death | 85 | George Street Parramatta |
| Caffery Clara Steel | Death | 2 | Castlereagh Street South Sydney |
| Caffrey M | Marriage | Sydney | |
| Cahill Dennis | Legal | near Ipswich | |
| Cahill Dennis | Legal | Sydney | |
| Caldwell Samuel | Legal | Muswellbrook - of Aberdeen | |
| Callaghan (son to Mrs Thos Callaghan) | Birth | Darling Point Sydney | |
| Callen (son to Mrs John Callen) | Birth | Botany Road Chippendale Sydney | |
| Callender Henry | Marriage | Lower Hawkesbury - ex Scotland | |
| Calton Mr | Legal | Glen Osmond Port Phillip | |
| Calvert (daughter to Mrs George Calvert) | Birth | East Maitland | |
| Calvert George | Marriage | P/matta - of Petersfield Hunter Rv | |
| Calvin Edgar | Death | Goulburn | |
| Calvin Edgar | Inquest | Goulburn | |
| Caman John R Dr (Bengal Horse Artillery) | Death | aboard s.s. "Goomptee" | |
| Cameron A | Legal | Avoca Port Phillip | |
| Cameron Alexander | Legal | Limestone Ridge Port Phillip | |
| Cameron Robert | Marriage | Sydney - ex Scotland | |
| Campbell (daugh to Mrs & Dr F Campbell) | Birth | Tarban Creek Sydney | |
| Campbell (daugh to Mrs Tom W Campbell) | Birth | Balmain | |
| Campbell (daughter to Mrs R Campbell) | Birth | Woolloomooloo | |
| Campbell (son to Mrs William Campbell) | Birth | Fitzroy Terrace Redfern | |
| Campbell Alex | Legal | Twerrell Byron Plains | |
| Campbell Annie Hannah | Marriage | Sydney - ex Scotland | |
| Campbell Catherine | Legal | Sydney - of Phillip Street | |
| Campbell Duncan | Marriage | West Maitland - of Wollombi | |
| Campbell George | Death | Scotland | |
| Campbell James | Apology | Raymond Terrace | |
| Campbell Jane (child of John Campbell) | Death | 5 mths | East Maitland -of Phoenix Park |
| Campbell Jane (child of John Campbell) | Inquest | 5 mths | Victoria Inn |
| Campbell John | Insolvent | Camperdown Sydney | |
| Campbell John Chisholm (ex 58th Regt) | Marriage | Sydney | |
| Campbell John Mrs | Accident | East Maitland - of Phoenix Park | |
| Campbell Margaret | Murder victim | Phillip Street Sydney | |
| Campbell Margaret | Murder victim | Sydney | |
| Campbell Mr | Legal | Warialda McIntyre Rv - of Sydney | |
| Campbell Mr | Legal | Sydney | |
| Campbell Robert McKay | Insolvent | Wingello Co of Argyle | |
| Campbell Robert McKay | Insolvent | ||
| Campbell Robert Snr | Legal | Sydney | |
| Canavan Ann | Marriage | Sydney - of Park Street Sydney | |
| Capel (son to Mrs Daniel Capel) | Birth | Piedmont | |
| Carandini Girolamo Professor | Insolvent | Elizabeth Street Sydney | |
| Careless Miles | Murder victim | Van Diemen's Land | |
| Careless Miles | Murder victim | ||
| Carey brothers | Legal | "Hinton Hotel" Hinton | |
| Carey James | Legal | "Hinton Hotel" Hinton | |
| Carey James | Legal | "Hinton Hotel" Hinton | |
| Carey John | Legal | "Hinton Hotel" Hinton | |
| Carey John | Legal | "Hinton Hotel" Hinton | |
| Carfrae John Jnr | Marriage | Hobart Town - of Port Phillip | |
| Carline James | Legal | Sydney | |
| Carline James | Legal | Sydney | |
| Carling or Carroll Peter | Murder victim | Broken Shaft Creek | |
| Carling or Carroll Peter | Murder victim | ||
| Carlisle John | Legal | Maitland | |
| Carlisle Mr | Legal | Maitland | |
| Carlisle Mr | Legal | Sydney | |
| Carne (son to Mrs T E Carne) | Birth | Edward River | |
| Carney Mary Miss | Death | abt 2 | Miller's Forest |
| Carney Mary Miss | Inquest | abt 2 | Miller's Forest |
| Carney Mr & Mrs | Legal | Miller's Forest | |
| Carpenter Sarah | Marriage | Sydney | |
| Carr Vince | Marriage | Sydney - of Pennant Hills | |
| Carroll or Carling Peter | Murder victim | Broken Shaft Creek | |
| Carroll or Carling Peter | Murder victim | ||
| Carruthers Francis | Insolvent | Sydney | |
| Carruthers John Frank | Insolvent | Sydney | |
| Carter Elizabeth Mrs | Death | 64 | Church Street Parramatta |
| Carter William | Death | ||
| Cartwright Charles | Marriage | Sydney - of Goulburn | |
| Cartwright Doctor (surgeon) | Legal | "St John's Tavern" Sydney | |
| Casey Eliza | Marriage | Sydney | |
| Casey Mr | Legal | Maitland | |
| Cash Martin | Legal | Van Diemen's Land | |
| Cassels Mr | Death | Murrumbidgee River | |
| Caswell William Lieut RN | Legal | Raymond Terrace | |
| Cathrow George | Death | England | |
| Cathrow John Jas (son of Chas Cathrow) | Death | 2 | Bank Street East Maitland |
| Cavey Stephen | Legal | Sydney | |
| Cavey Stephen | Legal | Parramatta Street Sydney | |
| Cay Mr | Legal | near Avoca Port Phillip | |
| Caye Mr | Legal | Avoca Port Phillip | |
| Chalborm Tpr | Legal | Bungay Bungay Manning River | |
| Challenger Mary Ann | Marriage | Sydney | |
| Challenger Mary Ann | Marriage | Bathurst Street Sydney | |
| Challenger Mary Ann | Legal | Sydney | |
| Challenger Mary Ann Miss | Abduction | Sydney | |
| Challenger Miss | Legal | Sydney | |
| Challenger Mrs (now Mrs Edgar) | Legal | Sydney | |
| Challenger William | Death | ||
| Chambers David Jnr | Death | 45 | Melbourne - ex Sydney |
| Chambers David Snr | Death | 74 | Hyde Park Sydney - ex Ireland |
| Chandler Thomas | Death | 56 | Edward St South Head Rd Sydney |
| Chapman A C Mrs | Legal | of Barwin | |
| Chapman Charles | Insolvent | Sydney | |
| Chapman Charles | Marriage | Sydney | |
| Cheesebrough Mr | Legal | Tooriwandi Castlereagh River | |
| Cheine Mr | Death | Limestone Ridge Port Phillip | |
| Chilcott (son to Mrs & Capt F B Chilcott) | Birth | Double Bay HouseSydney | |
| Chin Ann Mrs | Death | 48 | Liverpool Road Sydney |
| Chisholm Eliza | Marriage | Camperdown - of Calder House | |
| Chisholm James | Death | "Calder House" | |
| Chisholm Maria | Marriage | Camperdown - of "Calder House" | |
| Chowne Elizabeth Jane Mrs | Death | 52 | Pyrmont Sydney |
| Chowne Matilda | Marriage | Sydney - of Clarence River | |
| Christie (son to Mrs W Christie) | Birth | 252 Pitt Street Sydney | |
| Clark (twin daughts of Mrs George Clark) | Deaths | infants | "Circular QuayHotel" Sydney |
| Clark (twins to Mrs Isabella E Clark) | Birth | "Circular Quay Hotel"Sydney | |
| Clark Ellen Mrs | Legal | West Maitland | |
| Clark Joseph | Legal | West Maitland | |
| Clark Mr | Legal | Carcoar | |
| Clark Susanna Harriett | Death | Parramatta Street Sydney | |
| Clarke Mr | Legal | Cook's River Sydney | |
| Clarke Robert | Marriage | Prince Street Sydney | |
| Clayton (son to Mrs & Dr B Clayton) | Birth | Baltinglass | |
| Clayton Ann | Marriage | Sydney - of Pyrmont | |
| Cleary Margaret | Death | West Creek nr Melbourne Pt Phillip | |
| Cleary Margaret | Inquest | "Punt Inn" Richmond Port Phillip | |
| Clendon Mary (daughter of J R Clendon) | Death | 14 | Park St Sydney - ofNew Zealand |
| Cliften (son to Mrs Wm Cliften) | Birth | Raymond Terrace | |
| Clifton Mr | Sheriff sale | Old Banks Paterson | |
| Close Mr | Legal | Maitland | |
| Coar Priscilla H E (daugh of J J Coar) | Death | 9 | |
| Cochrane Mr | Legal | Raymond Terrace | |
| Cochrane William | Death | Hunter River | |
| Cochrane William | Inquest | Miller's Forest & Raymond Terrace | |
| Cohen (son to Mrs Edward A Cohen) | Birth | 512 George Street Sydney | |
| Cohen (son to Mrs Michael Cohen) | Birth | Glasgow Hotel Sydney | |
| Cohen D | Death | ||
| Cohen Esther Sophia (inf of J G Cohen) | Death | 22 mths | |
| Cohen Hester Mrs | Marriage | Sydney | |
| Cohen M M | Legal | Parramatta Road Sydney | |
| Cohen Mr | Legal | Parramatta Road Sydney | |
| Cohen Mr | Legal | Sydney - of Balmain | |
| Cole G Mrs | Death | 26 | West Maitland |
| Cole William | Insolvent | Supreme Court Sydney | |
| Coleman Patrick | Death | Cassilis | |
| Coleman Patrick | Legal | Cassilis | |
| Coleraine Daniel | Legal | Sydney - of Sussex Street | |
| Collett (infant) | Death | 6 mths | Clarendon Van Diemen's Land |
| Collie John | Insolvent | Illawarra | |
| Collins Eliza | Marriage | Sydney - of Raymond Terrace | |
| Colman William Avery (ship "St George") | Death | 35 | At sea on "St George"- of Sydney |
| Commercial Banking Co | Legal | Sydney | |
| Comrie Mrs | D (1847) | Dunbartonshire Scotland | |
| Condon Mr | Murder victim | near Muswellbrook | |
| Conell Robert | Death | Sydney Infirmary | |
| Conell Robert | Inquest | King Street Sydney | |
| Conliffe Mr | Legal | Greenwich Parramatta River | |
| Connelly Mr | Murder victim | ||
| Connelly Richard | Murder victim | near Muswellbrook | |
| Connelly Richard | Murder victim | Muswellbrook | |
| Connolly Constable | Legal | Clarence Town Hotel | |
| Connolly John or Richard | Murder victim | Muswellbrook | |
| Connolly Mr | Murder victim | near Muswellbrook | |
