Port Macquarie News Newspaper
1911-15
Index to court cases, births,
deaths, marriages, inquests,
obituaries, probates, etc.
Compiled by Rod & Wendy Gow
Book : A4, soft cover, over 5,000 entries, 135 pages,
isbn 0 9758001 7 5
Price : $30 postage free within Australia
CD : Over 5,000 entries
Price : $30 postage free within Australia
NOTE - CDs are pdf (portable document format) files readable
and searchable via Acrobat Reader.
Acrobat Reader is available as a free download from the internet.
This index, contains over 5,000 entries extracted from the Port Macquarie News newspaper, encompassing the 5 year period from 1911 to 1915, detailing references to Accident, Anniversary, Apology, Appointment, Arrival, Auction license, Benefit, Birth, Birthday, Coach license, Dealer's license, Death, Departure, Died of wounds, Drawing, Enlistment, Estate, Family, Farewell, Funeral, Furlough, Hawker's license, Holiday, In Memoriam, Inquest, Insolvent, Interview, Killed in Action, Left district, Legal, Legal notice, Marriage, Medical, Memorial gates, Memorial service, Missing, Name change, Naturalisation, Navy, Notice, Nurse's letter, Obituary, Overseas trip, Partnership, Presentation, Probate, Promotion, Property sale, Rescue, Resignation, Retirement, Return, Return thanks, Reward, Robbery victim, Sailor's letter, Shark attack, Shipwreck, Shooting accident, Shooting victim, Snake bite, Social, Soldier's letter, Transfer, Visit, Welcome home, Wounded.
Many articles within this newspaper refer to events of the early years
of the district, such as births, deaths, and marriages of the mid to late
1800s and these have been included in this index as they will be of great
interest to researchers establishing links in a family's history.
The "Port Macquarie News newspaper" newspaper is available on micro film for viewing by researchers at the State Library of NSW in Sydney, the National Library in Canberra, and also at municipal libraries, and at some historical and family history societies.
Copies of newspaper extracts are also available at a nominal fee of $5 per article from Rod & Wendy Gow.
Contact us by e-mail for further details
e-mail : rgow@gownewspaperindexes.com.au
To view other newspaper index titles or books
that we have published - click here
The following 9 entries are an example of the format in this index.
The index shows the DATE of the edition of the particular newspaper
and the P&C (page and column) number within that edition to facilitate
ease of research.....
| NAME | EVENT | AGE | DISTRICT | DATE | P&C |
| Adams John Henry | Legal | Grafton Police Court - of Ulmarra | 26 Aug 1911 | 4.2 | |
| Boyle (son to Mrs W J Boyle) | Birth | Port Macquarie | 11 Apr 1914 | 7.1 | |
| Colthorpe Rita Maud | Marriage | Blackman's Point | 29 Jul 1911 | 4.5 | |
| Harrison William Binnie Master | Inquest | 16 | The Hatch | 10 Jun 1911 | 4.3 |
| Johnston Alex | Funeral | 51 | Ellenborough Cemetery | 7 Mar 1914 | 4.3 |
| McDonald Angus | Death | abt 28 | Wauchope - of Holey Flat | 25 Oct 1913 | 4.6 |
| Perry Thomas (old age pensioner) | Probate | Kew | 29 Jun 1912 | 6.3 | |
| Smith Elizabeth Mrs | Obituary | 83 | Numulgi ex Manning River & Dungog & Scotland | 14 Jan 1911 | 4.6 |
| Stewart J T Mrs | Medical | Sydney - of Wilson River | 27 Nov 1915 | 2.6 |
The following is extracted from the Port Macquarie News newspaper
1911-1915 index
showing the NAME, EVENT, AGE, and DISTRICT
To locate a particular name either scroll down the page or use the EDIT - FIND function on your computer
| Abbott Thomas | Farewell | Wingham - of Treagolden Upper Manning | |
| Abbott Thomas | Leaving district | to Port Macquarie | |
| Abdullah | Hawker's license | Wauchope Police Court | |
| Abraham Oliver Mrs | Death | Manning River Hospital - of Sidebottom | |
| Absalom G | Accident | Blackman's Point Road | |
| Absalom G Mr & Mrs | Return thanks | ||
| Adams John Henry | Legal | Grafton Police Court - of Ulmarra | |
| Adams Keith | Property sale | Rolland's Plains | |
| Adams Keith | Leaving district | Rolland's Plains - to North Queensland | |
| Aiken Mr (chief officer of ship "Ballengarra") | Transfer | ex ship "Macquarie" | |
| Ainsworth Beatrice Norma - see Alderson | |||
| Ainsworth Beatrice Norma ( nee Alderson) | Legal | South Grafton | |
| Ainsworth Mr (dentist) (train passenger) | Accident | Exeter SouthernLine - of West Wyalong | |
| Aird Doctor | Appointment | Hastings Hospital - ex Cumnock | |
| Aitkins Mr | Medical | Brisbane | |
| Albury M Mrs | Death | Lower Manning River | |
| Alder Thomas | Legal | Port Macquarie Police Court | |
| Alderson Frank (veterinary surgeon) | Death | Wauchope - ex South Africa | |
| Alderson Frank (veterinary surgeon) | Inquest | Wauchope | |
| Alderson Frank Barry Strauss | Estate | Wauchope | |
| Alderson Frank Barry Strauss (vet surgeon) | Probate | Wauchope | |
| Alderson Mr | Death | Wauchope | |
| Alderson Mr | Inquest | Wauchope | |
| Alisoff Peter | Legal | Port Macquarie Police Court | |
| Allan J R | Enlistment | Comboyne | |
| Allan William | Death | 94 | Wingham |
| Alley Benjamin Captain | Death | Pyrmont Sydney | |
| Anderson & Ross (butchers) | Partnership | Port Macquarie | |
| Anderson Captain (late) | Death | ||
| Anderson Captain (of tug "Undaunted) | Medical | Port Macquarie | |
| Anderson D (late) | Death | Paddington Sydney - ex Port Macquarie | |
| Anderson D Mrs | Left district | Port Macquarie - to Sydney | |
| Anderson David | Funeral | 77 | Port Macquarie |
| Anderson David | Obituary | 77 | Port Macquarie |
| Anderson David Mrs & family | Return thanks | ||
| Anderson G | Legal | Port Macquarie Small Debts Court | |
| Anderson G | Legal | Port Macquarie Small Debts Court | |
| Anderson G Mrs | Return | Port Macquarie | |
| Anderson George | Legal | Port Macquarie Police Court | |
| Anderson George | Accident | Port Macquarie | |
| Anderson George | Accident | West Port Macquarie | |
| Anderson George Mr & Mrs | Return thanks | ||
| Anderson H L Captain (ex tug "Undaunted") | Death | Sydney | |
| Anderson Ivy Iris | Marriage | Paddington Sydney | |
| Anderson John (passenger) | Missing | shipwreck "Rosedale" NorthCoast NSW | |
| Anderson Mrs | Medical | Comboyne | |
| Anderson T Les | Enlistment | of Port Macquarie | |
| Anderson W | Legal | Port Macquarie Police Court | |
| Anderson W | Accident | Frogmore | |
| Anderson W (butcher) | Partnership | Port Macquarie | |
| Anderson W (butcher) | Legal | Port Macquarie Police Court | |
| Anderson W Mrs | Medical | Port Macquarie Hospital | |
| Andrews (child of E Andrews) | Medical | Wauchope | |
| Andrews (children of Mrs E Andrews) | Medical | Wauchope | |
| Andrews (children of Mrs W J Andrews) | Medical | Wauchope | |
| Andrews (son of E Andrews) | Death | ||
| Andrews Arthur Wright Master | Death | 16 | "Lillybank" Wauchope |
| Andrews Arthur Wright Master | Inquest | 16 | Wauchope |
| Andrews Bella | Marriage (1911) | Wauchope | |
| Andrews E D | Legal | Wauchope Police Court | |
| Andrews Ernest Dickson (farmer) | Legal | Wauchope Police Court | |
| Andrews George | Left district | Wauchope - to Kingaroy Queensland | |
| Andrews Harold (son of W J Andrews | Enlistment | 18 | Wauchope |
| Andrews Harold Pte | Farewell | Wauchope | |
| Andrews Harold Pte | Robbery victim | Sydney | |
| Andrews Isaac (late) | Death | Taree - ex Ennis | |
| Andrews Isabella | Marriage | "Lincoln House" - of Wauchope | |
| Andrews J R | Retirement | Wauchope House | |
| Andrews J R Mr & Mrs | Presentation | Wauchope | |
| Andrews Joseph (late) | Death | Manning River | |
| Andrews Les | Farewell | Wauchope | |
| Andrews Les Pte | Final furlough | Wauchope | |
| Andrews Master (son of S Abdrews) | Death | Wauchope | |
| Andrews Percy S | Reward | Woodside via Wingham | |
| Andrews Robert Mrs | Accident | Wauchope | |
| Andrews Robert Mrs | Funeral | 59 | Cross Roads Cemetery |
| Andrews Robert Mrs | Obituary | 59 | |
| Andrews S | Medical | Wauchope | |
| Andrews S R | Accident | "Lilydale" Wauchope | |
| Andrews S R Mr & Mrs | Return thanks | ||
| Andrews Samuel | Death | 75 | Wauchope |
| Andrews Samuel | Funeral | 75 | Cross Roads Cemetery |
| Andrews Samuel Robert | Legal | Wauchope | |
| Andrews William | Death | 55 | Wingham showground - of Woodside |
| Andrews William James | Legal | Wauchope | |
| Andrews William Mrs (late) | Death | of Woodside | |
| Anlezark W | Accident | Port Macquarie | |
| Anlezark W | Accident | Port Macquarie | |
| Anlezark W (postal officer) | Return | Port Macquarie | |
| Anlezark W (postal officer) | Transfer | Wingham - ex Port Macquarie | |
| Anlezark W (postal officer) | Transfer | Coopernook - ex Port Macquarie | |
| Anned Goolam | Hawker's license | Port Macquarie | |
| Archer John Phillip | Legal | Port Macquarie Police Court | |
| Archer John Phillip | Legal | Kempsey Quarter Sessions | |
| Archer Mr | Legal | Port Macquarie Police Court | |
| Aria J Florence Miss ("Dot") | Marriage | Kempsey | |
| Aria J Florence Miss ("Dot") | Presentation | Telegraph Point | |
| Armstrong James | Legal | Port Macquarie Police Court | |
| Armstrong James | Legal | Kempsey Quarter Sessions | |
| Armstrong James (labourer) | Legal | Port Macquarie Police Court | |
| Arneson A E | Legal | Port Macquarie Police Court | |
| Arnold Arthur | Death | Tweed Heads | |
| Arnold George Master | Shooting accident | 14 | Mullumbimby |
| Arnold-Luff William Charles Victor | Marriage | Sydney - ex England | |
| Ashford (male) | Accident | Hastings Hospital - of Telegraph Point | |
| Atkins C | Marriage | Port Macquarie | |
| Atkins C | Enlistment | ex Port Macquarie | |
| Atkins Charles Pte | Furlough | Port Macquarie | |
| Atkins J | Legal | Port Macquarie Police Court | |
| Atkins John | Legal | Port Macquarie Police Court | |
| Atkins Mrs | Legal | Port Macquarie | |
| Atkinson (daughter of W C Atkinson) | Death | 4 mths | Port Macquarie |
| Atkinson (son of W C Atkinson) | Death | 6 mths | Port Macquarie |
| Atkinson Iris Irene | Death | infant | Port Macquarie |
| Atkinson J Mrs | Death | 58 | Darlinghurst Sydney - ex Port Macquarie |
| Atkinson Leslie (son of W C Atkinson) | Medical | Port Macquarie | |
| Atkinson M E | Notice | Port Macquarie | |
| Atkinson Maud Ethel Mrs (executrix) | Legal | Port Macquarie | |
| Atkinson W C | Return thanks | ||
| Atkinson W C | Funeral | West Port Macquarie Cemetery | |
| Atkinson W C Mr & Mrs | Return thanks | Port Macquarie | |
| Atkinson W C Mrs & family | Return thanks | Port Macquarie | |
| Atkinson William Charles | Obituary | 38 | Port Macquarie |
| Atkinson William Charles (tailor) | Probate | Port Macquarie | |
| Atkinson Wm Chas | Legal | Port Macquarie Industrial Court | |
| Austin Pearl Maud Miss | Death | Charleville Q'ld - ex Rolland's Plains | |
| Austin Pearl Maud Miss | Funeral | Charleville Cemetery Queensland | |
| Avery Clarence | Marriage | of Upper Rolland's Plains | |
| Avery Ray | Medical | Upper Rolland's Plains - ex Newcastle | |
| Avery W & family | Arrival | Rolland's Plains - ex Lower Macleay River | |
| Avis C | Enlistment | Wauchope | |
| Axelson J Mrs | Accident | Port Macquarie | |
| Axelson J W (juror) | Legal | Port Macquarie District Court | |
| Ayling Nurse | Appointment | Hastings Hospital - ex Muswellbrook | |
| Ayres Eric Leslie (chemist's assistant) | Legal | Liverpool Sydney | |
| Ayres Olivia Corrino Mrs | Legal | Liverpool Sydney | |
| Ayres R A | Death | 52 | Liverpool Sydney - ex England |
| Ayres R A | Inquest | 52 | Liverpool Sydney |
| Ayres Richard A (chemist & dentist) | Accident | Liverpool - ex PortMacquarie | |
| Ayres Richard Arthur | Death | Liverpool - ex Port Macquarie | |
| Bacon (son of H Bacon) | Death | infant | Wauchope |
| Bacon (son of H Bacon) | Death | 8 mths | |
| Bacon (son of H Bacon) | Funeral | 8 mths | Beechwood Cemetery |
| Bacon H Mr & Mrs | Left district | Upper Rolland's Plains - to Wauchope | |
| Bacon H Mr & Mrs & family | Arrival | Wauchope - ex Rolland'sPlains | |
| Bacon H Mrs | Medical | Rolland's Plains | |
| Bacon Henry | Legal | Wauchope Police Court | |
| Bacon Mr & Mrs | Leaving district | to Wauchope | |
| Bacon Mrs | Death | Pilliga Scrub | |
| Bacon Una Miss | Medical | Port Macquarie | |
| Bacon William Henry Master | Family | 10 | Pilliga Scrub |
| Badham Mr (commercial traveller) | Death | Tweed Hospital - of Queensland | |
| Badham Mrs & 4 children | Family | Coraki Richmond River | |
| Bailey (daughter of Mrs W Bailey) | Medical | Wauchope | |
| Bailey A | Legal | Port Macquarie Police Court | |
| Bailey A H | Legal | Wauchope Police Court | |
| Bailey C B | Marriage | Taree | |
| Bailey D Mrs & family | Return thanks | ||
| Bailey David | Funeral | 55 | Port Macquarie C of E Cemetery |
| Bailey David | Obituary | 55 | Port Macquarie - ex Manning River |
| Bailey David | In Mem (d 1912) | ||
| Bailey George | Legal | Port Macquarie Police Court | |
| Bailey Herbert | Marriage | Telegraph Point | |
| Bailey K Mrs | Medical | Wauchope | |
| Bailey Lyle (daughter of K & D Bailey) | In Mem (d 1908) | ||
| Bailey Lyle Miss | In Mem (d 1908) | 22 | |
| Bailey Lyle Miss | In Mem (d 1908) | ||
| Bailey William | Coach license | Wauchope Police Court | |
| Bain (soldier) | Farewell | Wauchope | |
| Bain A (juror) | Legal | Wauchope | |
| Bain Allan | Rescue | of Wauchope | |
| Bain Allan | Medical | Taree Hospital - of Wauchope | |
| Bain Allan | Enlistment | Wauchope | |
| Bain Allan | Farewell | Wauchope | |
| Bain Allan (recruit) | Legal | Sydney | |
| Bain Allan (Sportsmen's Battalion) | Enlistment | Wauchope | |
| Bain Colin | Legal | Wauchope | |
| Bain Colin | Enlistment | Wauchope | |
| Bain Colin | Farewell | Wauchope | |
| Bain Colin (recruit) | Legal | Sydney | |
| Bain Duncan (late) | Memorial | Wauchope Park gates | |
| Bain Duncan (late) | Memorial gates | Wauchope | |
| Bain Duncan (late) | Notice | Wauchope Park Memorial Gates | |
| Bain Duncan (late) | Memorial gates | Wauchope Park | |
| Bain Duncan (late) | Memorial gates | Wauchope | |
| Bain Duncan (late) | Death | ||
| Bain Duncan (late) | Death | ||
| Bain John | Legal | Wauchope Small Debts Court | |
| Bain Marian Miss | Medical | Sydney | |
| Bain W | Medical | Port Macquarie | |
| Baines George | Death | Port Macquarie Hospital - of Lansdowne | |
| Baird Dave | Soldier's letter | ||
| Baird Dave (soldier) | Soldier's letter | ||
| Baird Dave Lce-Cpl | Promotion | ||
| Baird Dave Tpr | Soldier's letter | Gallipoli | |
| Baird Dave Tpr | Soldier's letter | Dardanelles | |
| Baird David Tpr | Military | Egypt - ex Port Macquarie | |
| Baird David Tpr | Soldier's letter | Gallipoli | |
| Baird J Mrs | Overseas trip | Fiji - of Port Macquarie | |
| Baker Alfred Sylvester | Auction license | Port Macquarie | |
| Baker Cyril | Medical | Heron's Creek | |
| Baker Frederick Mullen | Obituary | North Sydney - ex Manning & HastingsRv | |
| Baker Mr & Mrs | Legal | Port Macquarie Police Court | |
| Baldwin Annie M Mrs | Marriage | of Port Macquarie | |
| Baldwin James Henry | Legal | Port Macquarie | |
| Baldwin James Mr & Mrs & family | Return thanks | ||
| Baldwin W | Return | Port Macquarie - ex Sydney | |
| Baldwin W | Accident | Port Macquarie | |
| Baldwin William | Medical | Sydney - of Port Macquarie | |
| Baldwin William | Legal | Port Macquarie | |
| Baldwin William | Marriage | Port Macquarie | |
| Baldwin William | Funeral | 27 | West Port Macquarie Cemetery |
| Baldwin William | Obituary | 27 | Hastings Hospital |
| Baldwin William | In Mem (d 1914) | ||
| Baldwin William Mrs | Return thanks | ||
| Bale T | Medical | Ballengarra | |
| Bale W | Enlistment | Telegraph Point | |
| Bale W Gnr | Final furlough | Rolland's Plains | |
| Ball Albert Edward | Death | 28 | near Beechwood |
| Ball Albert Edward | Inquest | 28 | Morton's Creek |
| Ball Sylvia Mary Mrs | Legal | Morton's Creek | |
| Bank of NSW | Legal | Murwillumbah | |
| Bankier Cpl (AMC) | Medical | ||
| Bankier D (dentist) | Appointment | 4th Field Ambulance - ex PortMacquarie | |
| Bankier Mr | Enlistment | of Hastings River | |
| Bankier S | Accident | near Beechwood | |
| Bankier S | Enlistment | Port Macquarie | |
| Bankier S (soldier) | Soldier's letter | Anzac Cove Gallipoli | |
| Banks-Smith Canon (late) | Death | ||
| Banks-Smith Mr | Medical | Port Macquarie Hospital | |
| Banks-Smith S | Legal | Port Macquarie Small Debts Court | |
| Banks-Smith S | Medical | Sydney - of Port Macquarie | |
| Banks-Smith S | Return | Port Macquarie - ex Sydney | |
| Banks-Smith S (solicitor) | Legal | Port Macquarie Small Debts Court | |
| Banks-Smith Sydney (solicitor) | Death | 49 | Port Macquarie - ex Tasmania |
| Banks-Smith Sydney (solicitor) | Funeral | 49 | West Port Macquarie C ofE Cemetery |
| Bannatyne J Mrs | Death | 87 | Coramba - ex Manning River |
| Bannatyne J Rev | Obituary | 94 | "Strathclyde" near Coramba |
| Bannatyne J Rev (late) | Death | Coramba - ex Manning River | |
| Bannatyne J Rev (retired) | Death | Coramba - ex Taree | |
| Barden (son of P J Barden) | Medical | Taree Hospital - of Wauchope | |
| Barden J (timber inspector) | Appointment | Wauchope | |
| Barden Miss | Medical | Taree - of Wauchope | |
| Barden Molly Miss | Medical | Wauchope | |
| Barden Sid | Medical | Taree Hospital - of Wauchope | |
| Barden Sid | Medical | Taree Hospital | |
| Barden Sid | Medical | Taree Hospital | |
| Barden Sid | Medical | Wauchope | |
| Barker John | Legal | Port Macquarie Police Court | |
| Barker John | Legal | Port Macquarie Police Court | |
| Barnard P V | Legal | Wauchope Police Court | |
| Barnes Mr | Accident | Upper Rolland's Plains | |
| Barnes Ted | Leaving district | Upper Rolland's Plains - to Macleay River | |
| Baron Doctor | Medical | Rolland's Plains | |
| Barratt Mr (commercial traveller) | Death | Tweed Hospital - of Queensland | |
| Barrett Frank | Accident | Port Macquarie | |
| Barrett W Master | Death | Taree Hospital - of Lansdowne | |
| Barron Doctor | Medical | Upper Rolland's Plains | |
| Barry A W Mrs | Death | Sydney | |
| Barsby John Henry | Legal | Wauchope | |
| Bartholomew W | Marriage | "St Elmo" Telegraph Point - of Sydney | |
| Bartrim L Nurse | Appointment | Marrickville Sydney - ex Hastings Hospital | |
| Bartrim Loys Miss (probationary nurse) | Appointment | Port MacquarieHospital | |
| Basche Percy | Marriage | Sydney - of Greenfields Kempsey | |
| Basham A | Accident | Port Macquarie | |
| Bassett W F (chief officer aboard ship "Ilford") | Relic ex "Titanic" | Newcastle | |
| Bastian Albert Master | Accident | 7 | Port Macquarie |
| Bastian Master (son of J Bastian) | Medical | Port Macquarie | |
| Bastian Mr & Mrs | Return thanks | ||
| Batty A J | Death | South Grafton | |
| Baxter (baby of R Baxter) | Obituary | baby | Port Macquarie - of Wauchope |
| Baxter Cecil | Enlistment | Wauchope | |
| Baxter Cecil Cpl | Wounded | Malta Hospital | |
| Baxter J Mrs | Medical | Hastings Hospital - of Wauchope | |
| Baxter J Mrs | Death | 53 | Hastings Hospital |
| Baxter J Mrs | Funeral | 53 | West Port Macquarie R C Cemetery |
| Baxter R | Medical | Taree Hospital - of Wauchope | |
| Baxter R | Medical | Taree Hospital | |
| Baxter R | Medical | Wauchope | |
| Baxter Richard | Marriage | of Wauchope | |
| Baxter Richard (bandmaster) | Medical | Taree Hospital - of Wauchope | |
| Bear Robert J (Nambucca newspaper proprietor) | Legal | Sydney Banco Court | |
| Beattie A | Death | 77 | Kimbriki |
| Beattie A | Left district | Upper Bellinger - to Queensland | |
| Beattie Alexander (late) | Death | 76 | Kimbriki |
| Beattie Alexander (late) | Memorial service | 76 | Kimbriki Church |
| Beattie Barbara | Marriage | "Roseneath" Rawdon Island | |
| Beauchamp John | Legal | Wauchope Police Court | |
| Becke Louis | Death | 58 | Sydney - ex Port Macquarie |
| Becke Louis | Funeral | 58 | Waverley C of E Cemetery Sydney |
| Becke Louis | Marriages (2) | ||
| Becke Louis | Article | Port Macquarie | |
| Beer E Mr & Mrs | Leaving district | Upper Rolland's Plains - to Sydney | |
| Beeton Mr & family | Left district | Port Macquarie | |
| Beeton Mr (assistant fish inspector) | Transfer | Cape Hawke - ex PortMacquarie | |
| Begg Doctor | Legal | Laurieton | |
| Begg W Doctor | Arrival | Laurieton | |
| Begg W Doctor (patient) | Medical | Sydney - of Wauchope | |
| Begg William Doctor | Arrival | Laurieton - ex Lithgow & Scotland | |
| Begg William Doctor | Legal | Kew - of Laurieton | |
| Begg William Doctor | Legal | Morton's Creek | |
| Belford Muriel Kathleen | Marriage | Comboyne | |
| Belford W J (late) | Death | ||
| Bell M A Nurse | Presentation | Laurieton | |
| Bell Mary Ann Mrs | Legal | Kew - of Laurieton | |
| Bell Olive Nurse | Appointment | Port Macquarie Hospital | |
| Bell R A (manager N C S N Co) | Accident | Coopernook | |
| Bellessi John | Legal | Wauchope Police Court | |
| Bellingen Shire Council | Legal | Sydney Banco Court | |
| Bellworthy J | Farewell | Port Macquarie | |
| Bellworthy J Mr & Mrs | Leaving district | Port Macquarie | |
| Bendle C J Pte | K.I.A. | Dardanelles | |
| Bennett Alice Mrs | Legal | Port Macquarie Police Court | |
| Bennett G E | Legal | Port Macquarie | |
| Bennett G E (jury foreman) | Legal | Wauchope | |
| Bennett Henry E | Marriage | Sydney - of Port Macquarie | |
| Benson Captain (late) | Death | Drummoyne Sydney | |
| Benson Charles Theodore Captain | Marriage | "Clifton" Port Macquarie- of Sydney | |
| Bergan Robert Marmaduke | Drawing | 20 mths | Clyde NSW - Arnott's livingpicture |
| Berger George (labourer) | Legal | Wauchope Small Debts - of Long Flat | |
| Berry Bridget or McMahon | Legal | ||
| Berryman J J (lighthouse keeper) | Transfer | Seal Rocks - ex TackingPoint | |
| Berryman J J Mr & Mrs | Left district | Port Macquarie | |
| Berryman Mr (lighthouse keeper) | Appointment | Tacking Point | |
| Berryman Mr (lighthouse keeper) | Medical | Tacking Point | |
| Berryman Mr (lighthouse keeper) | Return | Tacking Point | |
| Best W McArthur | Marriage | Taree - of Burwood | |
| Betts H A Rev | Accident | near Uralgurra Macleay River | |
| Betts O M (bank manager) | Appointment | Bellingen - ex Tamworth | |
| Betts O M (bank officer) | Transfer | Maitland - ex Manilla & PortMacquarie | |
| Betts O M (bank officer) | Transfer | Tamworth | |
| Betts O M Mr & Mrs | Farewell | Tamworth | |
| Bewley George Master | Accident | Port Macquarie | |
| Beynon Jim (son of J & E Beynon) | In Mem (d 1914) | 1 | Wingham |
| Bibby Mrs | Death | Laurieton |
| Bignell F & family | Left district | Rolland's Plains - to Queensland | |
| Bingley Miss (assistant teacher) | Arrival | Wauchope | |
| Bingley Miss (ex assistant teacher) | Appointment | Wauchope | |
| Bingley Miss (teacher) | Transfer | ex Wauchope School | |
| Birchall Albert Master | Rescue | St Kilda | |
| Bishop H | Accident | Wauchope | |
| Bishop H (juror) | Legal | Wauchope | |
| Black Merle | Drawing | Granville Sydney - Arnott's living picture | |
| Black Mr (president Bellingen shire council) | Legal | Sydney Banco Court | |
| Black Oswald (son of O J Black) | Death | 2 | of Ellenborough |
| Black P J Rev | Farewell | Tilba South Coast - to Casino | |
| Blackhall J (teacher) | Return thanks | Tambar Springs | |
| Blackhall J B (teacher) | Transfer | Tambar Springs - ex Rolland's Plains | |
| Blackhall Mr & Mrs | Farewell | Tambar Springs | |
| Blackhall Mr & Mrs & family | Leaving district | Lower Rolland'sPlains | |
| Blackhall Mr (teacher) | Leaving district | to Tamworth | |
| Blackhall Mr (teacher) | Farewell | Tambar Springs School | |
| Blackman's Point ferry | Accident | Blackman's Point | |
| Blaiklock H (teacher) | Resignation | Telegraph Point | |
| Blaiklock H Mrs | Medical | ||
| Blaiklock Herbert | Leaving district | Telegraph Point | |
| Blair (son of T Y BLair) | Accident | Port Macquarie | |
| Blair A | Legal | Port Macquarie District Court | |
| Blair A (juror) | Legal | Port Macquarie District Court | |
| Blair Alexander (farmer) | Legal | Port Macq District Court - of GlenEwan | |
| Blair J Mrs Snr | Medical | Port Macquarie | |
| Blair Leslie & Mrs | Return thanks | Port Macquarie | |
| Blair Linda Miss (daughter of J Blair) | Medical | Port Macquarie Hospital | |
| Blair Mr | Legal | Port Macquarie District Court | |
| Blair W | Accident | The Glebe | |
| Blair William | Accident | Glen Ewan | |
| Blake Mrs & family | Left district | Beechwood - to Lithgow | |
| Blanch Bert | Legal | Port Macquarie | |
| Blanch H Mrs | In Mem (d 1911) | 73 | |
| Blanch Mrs Snr | Death | Thone Creek | |
| Blanch Robert | Legal | Port Macquarie | |
| Blayney Mr | Legal | Wauchope Police Court | |
| Blumb Constable | Appointment | Telegraph Point - ex Maitland | |
| Blythe Charles Joseph | Marriage | Brombin Hastings River - of Dorrigo | |
| Blythe Joseph | Marriage | Brombin Beechwood - of North Dorrigo | |
| Bolton Constable | Legal | Port Macquarie Police Court | |
| Bond Constable | Transfer | Comboyne - ex Cassilis | |
| Bond Ernest | Legal | Kew Police Court | |
| Bond Mrs | Medical | Comboyne | |
| Bones (infant) | Death | infant | of Brill Brill |
| Bones (infant) | Funeral | infant | Rolland's Plains Cemetery |
| Bones A | Marriage | ||
| Bones A E Mr & Mrs | Return thanks | ||
| Bones Albert Edward (farmer) | Legal | Brill Brill Rolland's Plains | |
| Bones Charlotte Mrs | Probate | Fernbank Creek Port Macquarie | |
| Bones Charlotte Mrs | In Mem (d 1912) | ||
| Bones Charlotte Mrs | In Mem (d 1912) | ||
| Bones G Mrs Snr (late) | Death | ||
| Bones G & family | Return thanks | ||
| Bones G Mrs | Obituary | 76 | Fernbank Creek |
| Bones G Snr | Death | Fernbank Creek | |
| Bones Geo Mr & Mrs (late) | Estate | Fernbank Creek Blackman's Point | |
| Bones George | Death | 75 | Fernbank Creek |
| Bones George Blowers | In Mem (d 1913) | ||
| Bones George Blowers (farmer) | Probate | Blackman's Point - Port Macquarie | |
| Bones George Blowers (late) | Death | Fernbank Creek Hastings River | |
| Bones George Mrs (late) | Death | ||
| Bones Laura | Return thanks | ||
| Bones Laura M A | Marriage | Petersham Sydney | |
| Bones Lily | Return thanks | ||
| Bones Maud | Marriage | Port Macquarie - of Blackman's Point | |
| Bones Maud Miss | Presentation | Blackman's Point | |
| Bones Maud Mrs | Legal | Brill Brill Rolland's Plains | |
| Bones Mr | In Mem (d 1913) | ||
| Bones Mr & Mrs (late) | Estate | Fernbank Creek | |
| Bones Mrs | In Mem (d 1912) | ||
| Bones Richard | Return thanks | ||
| Bones Richard Arthur (executor) | Legal | Fernbank Creek Port Macquarie | |
| Bones Roy Master | Death | 2 | Brill Brill Rolland's Plains |
| Bones Roy Master | Inquest | 2 | Brill Brill Rolland's Plains |
| Bonser George William Stephen | Legal | ||
| Borger M | Accident | Kempsey | |
| Borghetti Doctor | Leaving district | Port Macquarie - to West Wallsend | |
| Borghetti Doctor | Leaving district | to Lithgow | |
| Bosanquet Lancer Geo (Comboyne carpenter) | Legal | Port Macquarie SmallDebts Court | |
| Bottrell Edwin Horace Trudgeon | Probate | Neutral Bay Sydney - ex PortMacquarie | |
| Boughton Frances Miss | Marriage | Telegraph Point | |
| Bourne J | Medical | Port Macquarie | |
| Bourne J | Medical | Port Macquarie | |
| Bourne Jim | Medical | Port Macquarie | |
| Bourne John | Death | 77 | Port Macquarie |
| Bourne John | Funeral | 77 | West Port Macquarie Methodist Cemetery |
| Bourne John | In Mem (d 1913) | 79 | |
| Bourne John | In Mem (d 1913) | ||
| Bourne John (late) | Marriage | ||
| Bourne John Mrs & family | Return thanks | ||
| Bourne Linda Cecilia | Marriage | Port Macquarie | |
| Bourne Percival (clerk) | Legal | Wauchope Police Court | |
| Bowd Mr (postal assistant) | Transfer | ex Wauchope | |
| Bowie E | Death | 56 | Taree Hosp - of Port Macquarie ex Canada |
| Bowie Edyer | Estate | Tacking Point | |
| Bowie Edyer | Estate | Port Macquarie | |
| Bowie Edyer | Estate | Port Macquarie | |
| Bowker Doctor | Arrival | Wauchope | |
| Bowman Doctor | Legal | Liverpool Sydney - of Parramatta | |
| Box Charles George | Legal | Wangat near Dungog | |
| Box Walter Herbert (selector) | Probate | Hastings River | |
| Boyce Charles Mrs | Death | Taree | |
| Boyce J B | Death | 33 | Taree |
| Boyd Ben | Article | Port Macquarie | |
| Boyle (son to Mrs W J Boyle) | Birth | Port Macquarie | |
| Boyle Walter James | Legal | Port Macquarie Police Court | |
| Boyle Walter James (engineer) | Legal | Port Macquarie Police Court | |
